Learn, Connect, Earn CPD
The BSAVA Alba programme delivers expert-led lectures, practical workshops, and interactive sessions across a wide range of clinical and professional topics. Perfect for vets, veterinary nurses, and the wider veterinary team, whatever stage you're at in your career.
Delegates can make the most of their learning through recognised accreditation opportunities. UK delegates can record their learning through the RCVS 1CPD platform, while international delegates can benefit from RACE-approved Continuing Education (CE) credits across eligible sessions.
Each day ends with interactive case-based “20 Questions” sessions, where delegates are encouraged to work through the case asking the questions they would ask of the client, and the questions they would like to answer through diagnostics.
- 2 days, 37 sessions, up to 12 hours CPD to claim
- 8 topics
- 5 practical workshops
- RACE approved 20 hours CE, up to 8 hours across both days

Each day delivers 16 sessions across two concurrent streams, plus additional workshops and practical sessions! Use the tabs to explore what's on each day. All streams are fully inclusive — vets and nurses can attend any session, in any stream
| 9:00 AM | DENTISTRY 9:00 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | DENTISTRY 9:45 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | DENTISTRY 11:00 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | DENTISTRY 11:45 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | HOT TOPICS 1:30 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | HOT TOPICS 2:15 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 20 QUESTIONS 3:30 PM - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | 20 QUESTIONS 4:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | ANAESTHESIA 9:00 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | ANAESTHESIA 9:45 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | ANAESTHESIA 11:00 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | ANAESTHESIA 11:45 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | CYTOLOGY 1:30 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | CYTOLOGY 2:15 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 20 QUESTIONS 3:30 PM - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | 20 QUESTIONS 4:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | SOCIAL EVENTS 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | PRACTICALS 1:30 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | PRACTICALS 2:45 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | PRACTICALS 3:45 PM - 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | CONTEXTUALISED CARE: MEDICINE 9:00 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | CONTEXTUALISED CARE: MEDICINE 9:45 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | CONTEXTUALISED CARE: MEDICINE 11:00 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | CONTEXTUALISED CARE: MEDICINE 11:45 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | BEHAVIOUR 1:30 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | BEHAVIOUR 2:15 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 20 QUESTIONS 3:30 PM - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | 20 QUESTIONS 4:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | CONTEXTUALISED CARE: SURGERY 9:00 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | CONTEXTUALISED CARE: SURGERY 9:45 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | CONTEXTUALISED CARE: SURGERY 11:00 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | CONTEXTUALISED CARE: SURGERY 11:45 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | DIFFICULT CONVERSATIONS 1:30 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | DIFFICULT CONVERSATIONS 2:15 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 20 QUESTIONS 3:30 PM - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | 20 QUESTIONS 4:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | PRACTICALS 9:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | PRACTICALS 1:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPD Accreditation
The BSAVA Alba 2026 Programme is RACE approved for 20 hours CE! US delegates can claim up to 8 hours of CPD when joining us for the full two days. Sessions that are approved display the RACE logo in the session description above. Not included are our two Q&A panels on CMA Update and Difficult Conversations, and the new practical workshop Ready, Get Set, Vent.
RACE CE credits are calculated as: 1 hour session = 1 CE | 1.5 hour session = 1 CE | 45 minute session = 0.5 CE
To record your attendance and claim your CE credits, please visit the Registration Desk and speak to a member of the BSAVA team

