What to Expect in the Alba Programme
New for 2025, BSAVA Alba will offer “20 Questions” sessions with each of our speakers. These are interactive case-based sessions, where delegates are encouraged to work through the case asking the questions they would ask of the client, and the questions they would like to answer through diagnostics. Additionally the programme includes lectures and hands-on practical workshops on a range of clinical topics, suitable for both vets and vet nurses. With 36 sessions to choose from, you can claim up to 16 hours of accredited CPD when joining us for the full two days!
Friday 26 September
9:00 AM - 9:45 AM | Room 1 NEUROLOGY ![]() | Room 2 ORTHOPAEDICS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Room 1 NEUROLOGY ![]() | Room 2 ORTHOPAEDICS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Orkney PRACTICALS ![]() | Room 1 NEUROLOGY ![]() | Room 2 ORTHOPAEDICS ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Room 1 NEUROLOGY ![]() | Room 2 ORTHOPAEDICS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Room 1 DERMATOLOGY ![]() | Room 2 PROFESSIONAL DEVELOPMENT ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Room 1 DERMATOLOGY ![]() | Room 2 PROFESSIONAL DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | Orkney PRACTICALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | Room 1 NEUROLOGY ![]() | Room 2 DERMATOLOGY ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Room 1 ORTHOPAEDICS ![]() | Room 2 PROFESSIONAL DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Exhibition |
Saturday 27 September
9:00 AM - 9:45 AM | Room 1 ECC ![]() | Room 2 CARDIOLOGY ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Room 1 ECC ![]() | Room 2 CARDIOLOGY ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Orkney PRACTICALS ![]() | Room 1 ECC ![]() | Room 2 CARDIOLOGY ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Room 1 ECC ![]() | Room 2 CARDIOLOGY ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Room 1 IMAGING ![]() | Room 2 NUTRITION ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Orkney PRACTICALS | Room 1 IMAGING ![]() | Room 2 NUTRITION ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | Room 1 ECC ![]() | Room 2 IMAGING ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Room 1 CARDIOLOGY ![]() | Room 2 NUTRITION ![]() |